Semua Jadwal & Skor Bola
Premier League · Inggris
| Waktu | Home | Skor | Away | Status |
|---|---|---|---|---|
| 2026-03-01 00:30 | Leeds United | 0 - 1 | Manchester City | FT |
| 2026-03-01 21:00 | Brighton & Hove Albion | 2 - 1 | Nottingham Forest | FT |
| 2026-03-01 21:00 | Fulham | 2 - 1 | Tottenham | FT |
| 2026-03-01 21:00 | Manchester United | 2 - 1 | Crystal Palace | FT |
| 2026-03-01 23:30 | Arsenal | 2 - 1 | Chelsea | FT |
Super League · Indonesia
| Waktu | Home | Skor | Away | Status |
|---|---|---|---|---|
| 2026-03-01 20:30 | Dewa United FC | 0 - 2 | Bhayangkara Presisi Indonesia FC | FT |
| 2026-03-01 20:30 | Persis Solo | 2 - 1 | Persik | FT |
LaLiga · Spanyol
| Waktu | Home | Skor | Away | Status |
|---|---|---|---|---|
| 2026-03-01 00:30 | RCD Mallorca | 0 - 1 | Real Sociedad | FT |
| 2026-03-01 03:00 | Real Oviedo | 0 - 1 | Atletico Madrid | FT |
| 2026-03-01 20:00 | Elche | 2 - 2 | RCD Espanyol | FT |
| 2026-03-01 22:15 | Valencia | 1 - 0 | Osasuna | FT |
Bundesliga · Jerman
| Waktu | Home | Skor | Away | Status |
|---|---|---|---|---|
| 2026-03-01 00:30 | Borussia Dortmund | 2 - 3 | Bayern Munich | FT |
| 2026-03-01 21:30 | VfB Stuttgart | 4 - 0 | VfL Wolfsburg | FT |
| 2026-03-01 23:30 | Eintracht Frankfurt | 2 - 0 | SC Freiburg | FT |
Serie A · Italia
| Waktu | Home | Skor | Away | Status |
|---|---|---|---|---|
| 2026-03-01 00:00 | Hellas Verona | 1 - 2 | Napoli | FT |
| 2026-03-01 02:45 | Inter Milan | 2 - 0 | Genoa | FT |
| 2026-03-01 18:30 | US Cremonese | 0 - 2 | AC Milan | FT |
| 2026-03-01 21:00 | Sassuolo | 2 - 1 | Atalanta | FT |
Ligue 1 · Prancis
| Waktu | Home | Skor | Away | Status |
|---|---|---|---|---|
| 2026-03-01 01:00 | Monaco | 2 - 0 | Angers | FT |
| 2026-03-01 03:05 | Le Havre AC | 0 - 1 | Paris Saint-Germain | FT |
| 2026-03-01 21:00 | Paris FC | 1 - 0 | Nice | FT |
| 2026-03-01 23:15 | Lille | 1 - 0 | Nantes | FT |
| 2026-03-01 23:15 | Lorient | 2 - 2 | AJ Auxerre | FT |
| 2026-03-01 23:15 | Metz | 0 - 1 | Stade Brestois | FT |
Eredivisie · Belanda
| Waktu | Home | Skor | Away | Status |
|---|---|---|---|---|
| 2026-03-01 00:45 | Heracles Almelo | 1 - 3 | PSV Eindhoven | FT |
| 2026-03-01 03:00 | NEC Nijmegen | 2 - 3 | Fortuna Sittard | FT |
| 2026-03-01 18:15 | Zwolle | 0 - 0 | Ajax Amsterdam | FT |
| 2026-03-01 20:30 | FC Twente Enschede | 2 - 0 | Feyenoord Rotterdam | FT |
| 2026-03-01 20:30 | FC Volendam | 3 - 2 | Groningen | FT |
| 2026-03-01 22:45 | Utrecht | 2 - 0 | AZ Alkmaar | FT |
National League · Inggris
| Waktu | Home | Skor | Away | Status |
|---|---|---|---|---|
| 2026-03-01 00:30 | Morecambe FC | 0 - 1 | York City FC | FT |
Super Lig · Turkiye
| Waktu | Home | Skor | Away | Status |
|---|---|---|---|---|
| 2026-03-01 00:00 | Galatasaray SK | 3 - 1 | Alanyaspor | FT |
| 2026-03-01 00:00 | Goztepe SK | 0 - 0 | Eyupspor | FT |
| 2026-03-01 20:00 | Genclerbirligi SK | 0 - 0 | Kayserispor | FT |
Liga Portugal · Portugal
| Waktu | Home | Skor | Away | Status |
|---|---|---|---|---|
| 2026-03-01 01:00 | CD Nacional | 1 - 2 | Braga | FT |
| 2026-03-01 03:30 | Vitoria Guimaraes | 1 - 1 | FC Alverca | FT |
| 2026-03-01 22:30 | CD Tondela | 2 - 2 | CD Santa Clara | FT |
Saudi Pro League · Arab Saudi
| Waktu | Home | Skor | Away | Status |
|---|---|---|---|---|
| 2026-03-01 02:00 | AL Fayha FC | 1 - 3 | Al-Nassr FC | FT |
| 2026-03-01 02:00 | AL Najma | 1 - 3 | AL Akhdood | FT |
| 2026-03-01 02:00 | AL Qadisiyah | 1 - 1 | AL Taawoun FC | FT |
| 2026-03-01 02:00 | Neom SC | 1 - 2 | AL Khlood | FT |
First Division A · Belgia
| Waktu | Home | Skor | Away | Status |
|---|---|---|---|---|
| 2026-03-01 00:15 | FC Antwerp | 1 - 0 | St. Truidense VV | FT |
| 2026-03-01 02:45 | RSC Anderlecht | 5 - 1 | OH Leuven | FT |
| 2026-03-01 19:30 | KRC Genk | 3 - 0 | La Gantoise | FT |
| 2026-03-01 22:00 | KVC Westerlo | 0 - 0 | Union Saint-Gilloise | FT |
Premiership · Skotlandia
| Waktu | Home | Skor | Away | Status |
|---|---|---|---|---|
| 2026-03-01 19:00 | Glasgow Rangers | 2 - 2 | Glasgow Celtic | FT |
MLS 2026 · AS
| Waktu | Home | Skor | Away | Status |
|---|---|---|---|---|
| 2026-03-01 02:30 | Chicago | 3 - 0 | CF Montréal | FT |
| 2026-03-01 02:30 | New York | 1 - 0 | New England | FT |
| 2026-03-01 04:30 | Colorado | 2 - 0 | Portland | FT |
| 2026-03-01 04:30 | Minnesota United | 1 - 0 | FC Cincinnati | FT |
| 2026-03-01 07:30 | Real Salt Lake | 2 - 1 | Seattle Sounders | FT |
| 2026-03-01 07:30 | San José Earthquakes | 2 - 0 | Atlanta United | FT |
| 2026-03-01 08:30 | Dallas | 0 - 0 | Nashville SC | FT |
| 2026-03-01 08:30 | Houston | 0 - 2 | Los Angeles FC | FT |
| 2026-03-01 08:30 | Kansas City | 2 - 2 | Columbus | FT |
| 2026-03-01 09:30 | Vancouver Whitecaps | 3 - 0 | Toronto FC | FT |
| 2026-03-01 10:30 | Los Angeles Galaxy | 3 - 0 | Charlotte FC | FT |
LaLiga2 · Spanyol
| Waktu | Home | Skor | Away | Status |
|---|---|---|---|---|
| 2026-03-01 00:30 | Granada | 0 - 1 | Malaga CF | FT |
| 2026-03-01 00:30 | Real Valladolid | 1 - 0 | Huesca | FT |
| 2026-03-01 03:00 | Castellon | 1 - 3 | Racing Santander | FT |
| 2026-03-01 20:00 | Real Sociedad San Sebastian B | 2 - 3 | RC Deportivo La Coruna | FT |
| 2026-03-01 22:15 | CD Mirandes | 0 - 1 | AD Ceuta | FT |
| 2026-03-01 22:15 | Sporting Gijon | - | CD Leganes |
Serie B · Italia
| Waktu | Home | Skor | Away | Status |
|---|---|---|---|---|
| 2026-03-01 01:30 | US Avellino 1912 | 0 - 0 | Juve Stabia | FT |
| 2026-03-01 21:00 | Delfino Pescara | 2 - 1 | Palermo FC | FT |
| 2026-03-01 21:00 | US Catanzaro | 2 - 2 | Frosinone Calcio | FT |
| 2026-03-01 23:15 | Mantova 1911 | 1 - 1 | Carrarese Calcio | FT |
2. Bundesliga · Jerman
| Waktu | Home | Skor | Away | Status |
|---|---|---|---|---|
| 2026-03-01 02:30 | SpVgg Greuther Fürth | 1 - 1 | Schalke 04 | FT |
| 2026-03-01 19:30 | Eintracht Braunschweig | 1 - 2 | SC Preussen 06 Munster | FT |
| 2026-03-01 19:30 | FC Magdebourg | 1 - 3 | Karlsruhe SC | FT |
| 2026-03-01 19:30 | Hertha Berlin | 2 - 1 | FC Nuremberg | FT |
Ligue 2 · Prancis
| Waktu | Home | Skor | Away | Status |
|---|---|---|---|---|
| 2026-03-01 02:00 | Pau FC | 0 - 3 | Saint-Etienne | FT |
Liga Profesional Apertura · Argentina
| Waktu | Home | Skor | Away | Status |
|---|---|---|---|---|
| 2026-03-01 03:45 | Boca Juniors | 1 - 1 | Gimnasia y Esgrima Mendoza | FT |
| 2026-03-01 06:00 | CA Independiente | 2 - 0 | CA Central Cordoba SE | FT |
| 2026-03-01 08:15 | Talleres de Cordoba | 0 - 0 | CA San Lorenzo de Almagro | FT |
Liga MX Clausura · Meksiko
| Waktu | Home | Skor | Away | Status |
|---|---|---|---|---|
| 2026-03-01 06:00 | Deportivo Toluca FC | 2 - 0 | Chivas Guadalajara | FT |
| 2026-03-01 06:00 | San Luis | 0 - 1 | Puebla FC | FT |
| 2026-03-01 08:05 | CF Monterrey | 0 - 2 | Cruz Azul | FT |
| 2026-03-01 08:06 | Club Leon | 2 - 1 | Club Necaxa | FT |
| 2026-03-01 10:10 | CF America | 1 - 4 | Tigres UANL | FT |
Liga de Expansion MX Clausura · Meksiko
| Waktu | Home | Skor | Away | Status |
|---|---|---|---|---|
| 2026-03-01 08:00 | Atletico Morelia | 1 - 0 | Club Atletico La Paz | FT |
| 2026-03-01 08:00 | Cancun FC | 1 - 2 | Tampico Madero FC | FT |
Super League · Swiss
| Waktu | Home | Skor | Away | Status |
|---|---|---|---|---|
| 2026-03-01 00:00 | FC Thun | 2 - 1 | FC Lucerne | FT |
| 2026-03-01 00:00 | Saint-Gall 1879 | 2 - 1 | FC Winterthur | FT |
| 2026-03-01 02:30 | Servette FC | 0 - 0 | FC Sion | FT |
| 2026-03-01 20:00 | Lausanne-Sport | 1 - 2 | FC Bâle 1893 | FT |
| 2026-03-01 22:30 | Grasshopper Club Zurich | 1 - 0 | FC Lugano | FT |
| 2026-03-01 22:30 | Young Boys Berne | 3 - 0 | FC Zürich | FT |
Premier League · Mesir
| Waktu | Home | Skor | Away | Status |
|---|---|---|---|---|
| 2026-03-01 02:30 | Al Ahly (EGY) | 1 - 1 | Zed FC | FT |
| 2026-03-01 02:30 | Ismaily SC | 1 - 2 | El Gouna FC | FT |
| 2026-03-01 02:30 | Talaea El Gaish | 1 - 0 | Haras El Hodoud | FT |
| 2026-03-01 02:30 | Wadi Degla SC | 1 - 1 | Ceramica Cleopatra | FT |
Superligaen · Denmark
| Waktu | Home | Skor | Away | Status |
|---|---|---|---|---|
| 2026-03-01 23:00 | FC Fredericia | 2 - 1 | Silkeborg IF | FT |
| 2026-03-01 23:00 | FC Koebenhavn | 1 - 2 | Randers FC | FT |
| 2026-03-01 23:00 | FC Midtjylland | 0 - 0 | Brondby IF | FT |
| 2026-03-01 23:00 | Soenderjyske | 1 - 0 | Odense Boldklub | FT |
| 2026-03-01 23:00 | Vejle BK | 1 - 2 | AGF Aarhus | FT |
| 2026-03-01 23:00 | Viborg FF | 2 - 1 | Nordsjaelland | FT |
1. Liga · Republik Ceko
| Waktu | Home | Skor | Away | Status |
|---|---|---|---|---|
| 2026-03-01 00:00 | Sparta Praha | 5 - 2 | FC Banik Ostrava | FT |
| 2026-03-01 19:00 | MFK Karvina | 0 - 2 | 1. FC Slovacko Uherske Hradiste | FT |
| 2026-03-01 21:30 | Zlín | 3 - 0 | Viktoria Plzen | FT |
Bundesliga · Austria
| Waktu | Home | Skor | Away | Status |
|---|---|---|---|---|
| 2026-03-01 23:00 | Austria Vienna | 2 - 2 | LASK Linz | FT |
| 2026-03-01 23:00 | Blau-Weiss Linz | 2 - 3 | Wattener Sportgemeinschaft Tirol | FT |
| 2026-03-01 23:00 | FC Salzburg | 0 - 0 | Hartberg | FT |
| 2026-03-01 23:00 | Grazer AK | 2 - 1 | Ried | FT |
| 2026-03-01 23:00 | SC Rheindorf Altach | 1 - 1 | Rapid Vienna | FT |
| 2026-03-01 23:00 | Wolfsberger AC | 2 - 2 | SK Sturm Graz | FT |
A-League Men · Australia
| Waktu | Home | Skor | Away | Status |
|---|---|---|---|---|
| 2026-03-01 09:00 | Wellington Phoenix | 0 - 1 | FC Sydney | FT |
Super League · Yunani
| Waktu | Home | Skor | Away | Status |
|---|---|---|---|---|
| 2026-03-01 00:30 | Atromitos | 1 - 0 | Panetolikos FC | FT |
| 2026-03-01 01:00 | AE Kifisia FC | 1 - 0 | APO Levadiakos FC | FT |
| 2026-03-01 21:00 | Panseraikos FC | 1 - 2 | Olympiakos | FT |
| 2026-03-01 22:30 | Volos NPS | 2 - 2 | AEK Athena | FT |
J. League · Jepang
| Waktu | Home | Skor | Away | Status |
|---|---|---|---|---|
| 2026-03-01 14:00 | Kawasaki Frontale | 2 - 2 | Mito Hollyhock | AP |
HNL · Kroasia
| Waktu | Home | Skor | Away | Status |
|---|---|---|---|---|
| 2026-03-01 21:00 | HNK Rijeka | 2 - 0 | Lokomotiva Zagreb | FT |
| 2026-03-01 23:15 | Dinamo Zagreb | 4 - 2 | HNK Gorica | FT |
Ekstraklasa · Polandia
| Waktu | Home | Skor | Away | Status |
|---|---|---|---|---|
| 2026-03-01 02:15 | GKS Katowice | 3 - 1 | Gornik Zabrze | FT |
| 2026-03-01 18:15 | Bruk-Bet Termalica Nieciecza | 1 - 1 | RKS Radomiak Radom | FT |
| 2026-03-01 20:45 | Jagiellonia Bialystok | 2 - 2 | Legia Varsovie | FT |
| 2026-03-01 23:30 | Lech Poznan | 4 - 3 | RKS Rakow Czestochowa | FT |
First Professional League · Bulgaria
| Waktu | Home | Skor | Away | Status |
|---|---|---|---|---|
| 2026-03-01 22:15 | Levski Sofia | 4 - 3 | Lokomotive Sofia | FT |
Superliga · Rumania
| Waktu | Home | Skor | Away | Status |
|---|---|---|---|---|
| 2026-03-01 01:00 | Viitorul Constanta | 1 - 2 | CFR Cluj | FT |
| 2026-03-01 20:45 | FC Petrolul Ploiesti | 1 - 1 | FK Csikszereda Miercurea Ciuc | FT |
| 2026-03-01 23:00 | FC Dinamo Bucuresti 1948 | 0 - 1 | FC Arges Pitesti | FT |
Premiership · Afrika Selatan
| Waktu | Home | Skor | Away | Status |
|---|---|---|---|---|
| 2026-03-01 01:15 | Orbit College FC | 0 - 0 | Richards Bay FC | FT |
| 2026-03-01 20:30 | Mamelodi Sundowns | 3 - 1 | Sekhukhune United | FT |
| 2026-03-01 20:30 | Marumo Gallants FC | 0 - 1 | Maritzburg United | FT |
K-League 1 · Republik Korea
| Waktu | Home | Skor | Away | Status |
|---|---|---|---|---|
| 2026-03-01 12:00 | Jeonbuk Hyundai Motors | 2 - 3 | Bucheon FC | FT |
| 2026-03-01 14:30 | Jeju United | 0 - 0 | Gwangju FC | FT |
Club Friendlies 2026 · Pertandingan Persahabatan Klub
| Waktu | Home | Skor | Away | Status |
|---|---|---|---|---|
| 2026-03-01 20:00 | Hamarkameratene | 4 - 0 | Lyn 1896 FK | FT |
| 2026-03-01 22:45 | Viking FK | 2 - 0 | Sarpsborg 08 | FT |
Women's EURO U17 Round 2 League A Grp. 6 · Euro U17 Putri
| Waktu | Home | Skor | Away | Status |
|---|---|---|---|---|
| 2026-03-01 20:00 | Spanyol | 8 - 0 | Kosovo U17 | FT |
| 2026-03-01 23:00 | Hungaria Wanita U17 | 0 - 1 | Portugal Wanita U17 | FT |
Women's EURO U17 Round 2 League B Grp. 6 · Euro U17 Putri
| Waktu | Home | Skor | Away | Status |
|---|---|---|---|---|
| 2026-03-01 18:00 | Andorra Wanita U17 | 0 - 1 | Israel | FT |
Kategoria Superiore · Albania
| Waktu | Home | Skor | Away | Status |
|---|---|---|---|---|
| 2026-03-01 01:30 | KF Teuta | 1 - 1 | Flamurtari Vlore | FT |
Ligue 1 · Algeria
| Waktu | Home | Skor | Away | Status |
|---|---|---|---|---|
| 2026-03-01 04:00 | ES Setif | 3 - 0 | ES Mostaganem | FT |
| 2026-03-01 04:00 | MB Rouissat | 1 - 1 | ASO Chlef | FT |
1. Division · Andorra
| Waktu | Home | Skor | Away | Status |
|---|---|---|---|---|
| 2026-03-01 01:30 | Atletic Club d'Escaldes | 2 - 1 | CF Esperanca D Andorra | FT |
| 2026-03-01 17:00 | FC Ordino | - | FC Pas de la Casa | CANC. |
| 2026-03-01 19:15 | FC Rangers | 1 - 2 | UE Santa Coloma | FT |
| 2026-03-01 21:30 | Inter Club de Escaldes | 2 - 1 | FC Penya d`Andorra | FT |
| 2026-03-01 23:45 | CE Carroi | - | FC Santa Coloma | NS |
Primera Nacional · Argentina
| Waktu | Home | Skor | Away | Status |
|---|---|---|---|---|
| 2026-03-01 03:00 | CA San Miguel | 2 - 0 | CA Chaco For Ever | FT |
| 2026-03-01 03:00 | Club Atletico Los Andes | 0 - 1 | Defensores de Belgrano | FT |
| 2026-03-01 06:30 | Agropecuario Argentino | 0 - 2 | Nueva Chicago | FT |
| 2026-03-01 06:30 | Colon Santa Fe | 1 - 1 | Ferro Carril Oeste | FT |
AFC Asian Cup Women: Group A · Internasional
| Waktu | Home | Skor | Away | Status |
|---|---|---|---|---|
| 2026-03-01 16:00 | Australia Wanita | 1 - 0 | Filipina | FT |
NPL New South Wales · Australia
| Waktu | Home | Skor | Away | Status |
|---|---|---|---|---|
| 2026-03-01 11:00 | Blacktown City FC | 2 - 3 | Sutherland Sharks | FT |
NPL Victoria · Australia
| Waktu | Home | Skor | Away | Status |
|---|---|---|---|---|
| 2026-03-01 11:00 | Melbourne City FC | 0 - 3 | Preston Lions FC | FT |
New South Wales League One · Australia
| Waktu | Home | Skor | Away | Status |
|---|---|---|---|---|
| 2026-03-01 12:30 | Hakoah | 2 - 2 | Central Coast Mariners Academy | FT |
2. Liga · Austria
| Waktu | Home | Skor | Away | Status |
|---|---|---|---|---|
| 2026-03-01 16:30 | Kapfenberger SV 1919 | 2 - 1 | Sturm Graz II | FT |
Premier League · Azerbaijan
| Waktu | Home | Skor | Away | Status |
|---|---|---|---|---|
| 2026-03-01 19:30 | Turan Tovuz | 0 - 0 | Imisli FK | FT |
| 2026-03-01 22:00 | Qarabag FK | 3 - 3 | Sabah Masazir | FT |
First Division B · Belgia
| Waktu | Home | Skor | Away | Status |
|---|---|---|---|---|
| 2026-03-01 02:00 | Club Brugge NXT | 0 - 5 | RSC Anderlecht Futures | FT |
| 2026-03-01 02:00 | Jong KRC Genk | 2 - 3 | K Lierse SK | FT |
| 2026-03-01 02:00 | Royal Francs Borains | 0 - 2 | K Beerschot VA | FT |
| 2026-03-01 22:00 | Lommel SK | 0 - 1 | RFC Seraing | FT |
| 2026-03-01 22:00 | RWD Molenbeek 47 | 2 - 2 | KAS Eupen | FT |
National 1 ACFF: Promotion Round · Belgia
| Waktu | Home | Skor | Away | Status |
|---|---|---|---|---|
| 2026-03-01 02:00 | FC Tubize | 1 - 0 | RFC Meux | FT |
| 2026-03-01 02:00 | R AEC Mons | 3 - 0 | Union Rochefortoise | FT |
| 2026-03-01 21:00 | Habay La Neuve | 3 - 1 | Royal Excelsior Virton | FT |
National 1 ACFF: Relegation Round · Belgia
| Waktu | Home | Skor | Away | Status |
|---|---|---|---|---|
| 2026-03-01 02:00 | Royal Charleroi SC | 3 - 2 | Rrc Stockay-Warfusee | FT |
| 2026-03-01 21:00 | Sl16 Football Campus | 1 - 0 | Union Saint Gilloise B | FT |
| 2026-03-01 21:00 | Ur Namur | 2 - 2 | Schaerbeek-Evere | FT |
First National Division VV · Belgia
| Waktu | Home | Skor | Away | Status |
|---|---|---|---|---|
| 2026-03-01 01:30 | KFC Merelbeke | 2 - 1 | Cercle Brugge U23 | FT |
| 2026-03-01 02:00 | Houtvenne | 3 - 1 | KVK Tienen | FT |
| 2026-03-01 02:00 | K. Lyra-Lierse | 3 - 2 | Kvk Ninove | FT |
| 2026-03-01 02:00 | Kvv Thes Sport Tessenderlo | 1 - 2 | KVV Zelzate | FT |
| 2026-03-01 02:30 | Hoogstraten VV | 5 - 3 | Belisia Bilzen SV | FT |
| 2026-03-01 21:00 | KSV Roeselare | 1 - 0 | Sporting Hasselt | FT |
| 2026-03-01 21:00 | Oud-Heverlee Leuven | 3 - 0 | KFC Dessel Sport | FT |
| 2026-03-01 21:00 | Royal Knokke FC | 3 - 0 | Diegem | FT |
Ligue 1 · Benin
| Waktu | Home | Skor | Away | Status |
|---|---|---|---|---|
| 2026-03-01 22:00 | AS Sobemap | 3 - 1 | Ayema FC | FT |
| 2026-03-01 22:00 | Coton Sport Benin | 3 - 0 | Dadje FC Benin | FT |
| 2026-03-01 22:00 | Damissa | 1 - 1 | Esae FC | FT |
| 2026-03-01 22:00 | US Krake | 1 - 1 | JS Pobe | FT |
Premier League · Bosnia dan Herzegovina
| Waktu | Home | Skor | Away | Status |
|---|---|---|---|---|
| 2026-03-01 00:30 | FK Borac Banja Luka | 2 - 0 | FK Sarajevo | FT |
| 2026-03-01 19:00 | NK Posusje | 1 - 0 | FK Rudar Prijedor | FT |
| 2026-03-01 21:00 | NK Siroki Brijeg | 1 - 0 | FK Sloga Doboj | FT |
1. Division RS · Bosnia dan Herzegovina
| Waktu | Home | Skor | Away | Status |
|---|---|---|---|---|
| 2026-03-01 20:00 | FK Omarska | 1 - 1 | FK Slavija Sarajevo | FT |
Premier League · Botswana
| Waktu | Home | Skor | Away | Status |
|---|---|---|---|---|
| 2026-03-01 21:00 | Calendar Stars | 0 - 1 | Orapa United | FT |
| 2026-03-01 21:00 | Mochudi Centre Chiefs | 0 - 0 | Tafic FC | FT |
Paulista A1 Playoff · Brasil
| Waktu | Home | Skor | Away | Status |
|---|---|---|---|---|
| 2026-03-01 06:30 | Gremio Novorizontino SP | 1 - 0 | SC Corinthians | FT |
Paulista A2 · Brasil
| Waktu | Home | Skor | Away | Status |
|---|---|---|---|---|
| 2026-03-01 01:30 | EC Sao Bento SP | 2 - 3 | EC Taubate SP | FT |
| 2026-03-01 04:00 | CA Votuporanguense SP | 1 - 2 | Sao Jose EC SP | FT |
| 2026-03-01 04:00 | Gremio Prudente | 0 - 2 | Ferroviaria SP | FT |
| 2026-03-01 05:00 | Sertaozinho FC SP | 1 - 2 | AA Internacional Limeira SP | FT |
| 2026-03-01 20:00 | CA Juventus SP | 3 - 0 | EC XV de Novembro SP | FT |
| 2026-03-01 20:00 | CA Linense SP | 1 - 1 | EC Santo Andre SP | FT |
| 2026-03-01 20:00 | Monte Azul SP | 0 - 1 | EC Agua Santa SP | FT |
| 2026-03-01 20:00 | Oeste FC SP | 2 - 0 | Ituano FC SP | FT |
Alagoano Playoff · Brasil
| Waktu | Home | Skor | Away | Status |
|---|---|---|---|---|
| 2026-03-01 02:00 | CRB | 3 - 0 | AS Arapiraquense AL | FT |
Baiano Playoff · Brasil
| Waktu | Home | Skor | Away | Status |
|---|---|---|---|---|
| 2026-03-01 03:00 | EC Bahia BA | 4 - 2 | SD Juazeirense BA | FT |
Brasiliense · Brasil
| Waktu | Home | Skor | Away | Status |
|---|---|---|---|---|
| 2026-03-01 02:00 | ARUC | 1 - 4 | Real Brasilia FC DF | FT |
Candango, Serie A 2026 · Brasil
| Waktu | Home | Skor | Away | Status |
|---|---|---|---|---|
| 2026-03-01 02:00 | Brasiliense FC DF | - | Ceilandia Esporte Clube DF | NS |
| 2026-03-01 02:00 | Capital CF DF | - | Gama DF | NS |
| 2026-03-01 02:00 | Paranoa EC DF | - | Samambaia FC DF | NS |
| 2026-03-01 02:00 | Sobradinho DF | - | Brasilia FC DF | NS |
Carioca Taca Rio Playoff · Brasil
| Waktu | Home | Skor | Away | Status |
|---|---|---|---|---|
| 2026-03-01 05:30 | Botafogo RJ | 0 - 0 | Boavista SC RJ | FT |
Catarinense: Placement Playoff · Brasil
| Waktu | Home | Skor | Away | Status |
|---|---|---|---|---|
| 2026-03-01 02:30 | Camboriu FC SC | 1 - 0 | Avai FC | FT |
| 2026-03-01 04:30 | Brusque FC SC | 0 - 1 | Criciuma EC SC | FT |
Gaucho Relegation Group · Brasil
| Waktu | Home | Skor | Away | Status |
|---|---|---|---|---|
| 2026-03-01 02:00 | Guarany de Bage FC | 1 - 1 | Avenida RS | FT |
| 2026-03-01 02:00 | Inter de Santa Maria | 1 - 1 | Monsoon | FT |
Goiano Playoff · Brasil
| Waktu | Home | Skor | Away | Status |
|---|---|---|---|---|
| 2026-03-01 02:00 | Goiás EC | 1 - 1 | AA Anapolina GO | AP |
Mineiro Playoff · Brasil
| Waktu | Home | Skor | Away | Status |
|---|---|---|---|---|
| 2026-03-01 04:30 | Cruzeiro EC MG | 1 - 0 | Pouso Alegre MG | FT |
Mineiro Trofeu Inconfidencia Playoff · Brasil
| Waktu | Home | Skor | Away | Status |
|---|---|---|---|---|
| 2026-03-01 06:00 | Uniao Recreativa dos Trabalhadores | 3 - 1 | Tombense FC MG | FT |
Paraibano Playoff · Brasil
| Waktu | Home | Skor | Away | Status |
|---|---|---|---|---|
| 2026-03-01 03:00 | Sousa EC PB | 0 - 1 | Campinense PB | FT |
Paranaense Playoff · Brasil
| Waktu | Home | Skor | Away | Status |
|---|---|---|---|---|
| 2026-03-01 02:00 | Operario Ferroviario EC PR | 0 - 0 | Londrina EC PR | FT |
Piauiense Playoff · Brasil
| Waktu | Home | Skor | Away | Status |
|---|---|---|---|---|
| 2026-03-01 03:00 | Fluminense EC PI | 0 - 1 | Piaui PI | FT |
Potiguar 1st Group Stage Playoff · Brasil
| Waktu | Home | Skor | Away | Status |
|---|---|---|---|---|
| 2026-03-01 01:30 | Santa Cruz FC RN | 1 - 1 | Quinho Futebol Clube | FT |
| 2026-03-01 02:00 | Laguna RN | 0 - 0 | ACD Potiguar RN | FT |
Sergipano Playoff · Brasil
| Waktu | Home | Skor | Away | Status |
|---|---|---|---|---|
| 2026-03-01 02:00 | AO Itabaiana SE | 0 - 2 | AD Confianca SE | FT |
Sul-Matogrossense · Brasil
| Waktu | Home | Skor | Away | Status |
|---|---|---|---|---|
| 2026-03-01 05:00 | Operario FC MS | 3 - 2 | Bataguassu | FT |
Second Professional League · Bulgaria
| Waktu | Home | Skor | Away | Status |
|---|---|---|---|---|
| 2026-03-01 17:30 | FC Dunav 2010 | 2 - 2 | PFC Vihren Sandanski | FT |
| 2026-03-01 19:30 | Marek Dupnica | 1 - 2 | FC Yantra Gabrovo | FT |
Ligue 1 · Burkina Faso
| Waktu | Home | Skor | Away | Status |
|---|---|---|---|---|
| 2026-03-01 23:00 | Racing Club Bobo | 0 - 1 | Etoile Filante | FT |
| 2026-03-01 23:00 | Sonabel | 1 - 1 | US Forces Armees | FT |
Elite One · Kamerun
| Waktu | Home | Skor | Away | Status |
|---|---|---|---|---|
| 2026-03-01 21:30 | AS Fortuna | 3 - 0 | Unisport | FT |
| 2026-03-01 21:30 | Aigle Royal | 1 - 0 | Fauve Azur de Yaounde | FT |
| 2026-03-01 21:30 | Dynamo de Douala | 4 - 0 | Aigle Moungo | FT |
| 2026-03-01 21:30 | Panthere Sportive | 2 - 1 | Canon Sportife Yaounde | FT |
| 2026-03-01 21:30 | Pwd Bamenda | 2 - 1 | Coton Sport de Garoua | FT |
| 2026-03-01 21:30 | Victoria United Limbe | 2 - 2 | Gazelle FA de Garoua | FT |
Primera Division · Chili
| Waktu | Home | Skor | Away | Status |
|---|---|---|---|---|
| 2026-03-01 04:00 | Deportes Limache | 3 - 0 | CD Huachipato | FT |
| 2026-03-01 06:30 | CD Palestino | 4 - 2 | CD O´Higgins | FT |
| 2026-03-01 22:00 | Université de Concepcion | 0 - 3 | Everton Vina Del Mar | FT |
Primera B · Chili
| Waktu | Home | Skor | Away | Status |
|---|---|---|---|---|
| 2026-03-01 04:00 | Union San Felipe | 1 - 1 | Santiago Wanderers | FT |
| 2026-03-01 06:30 | Deportes Copiapo | 2 - 0 | CSD Rangers | FT |
| 2026-03-01 22:00 | CD Antofagasta | 1 - 2 | Puerto Montt | FT |
Super Cup · China
| Waktu | Home | Skor | Away | Status |
|---|---|---|---|---|
| 2026-03-01 14:30 | Shanghai Port FC | 0 - 2 | Beijing Guoan | FT |
Primera A Apertura · Kolombia
| Waktu | Home | Skor | Away | Status |
|---|---|---|---|---|
| 2026-03-01 04:10 | Alianza FC | 0 - 3 | America de Cali | FT |
| 2026-03-01 06:20 | Jaguares de Cordoba | 0 - 2 | CD Junior | FT |
